COMPARISON OF GAUGES IN DECIMAL POINTS OF AN INCH
Gauge Number A.S.W. B.W.G. A.W.G. S.W.G. U.S.S.
W. & M. STUBS B. & S. -4 A Weight Gauge
-1 -2 -3   Used for Steel Sheets and Plates
        -5
        Thickness, Inches Weight
        Fraction Decimal Square Foot
        Pounds
0 0.49     0.5 1/2 0.5 20.4
0 0.4615   0.58 0.464 15/32 0.46875 19.125
0 0.4305 0.5 0.5165 0.432 7/16 0.4375 17.85
0 0.3938 0.454 0.46 0.4 13/32 0.40625 16.575
0 0.3625 0.425 0.4096 0.372 3/8 0.375 15.3
0 0.331 0.38 0.3647 0.348 11/32 0.34375 14.025
0 0.3065 0.34 0.3248 0.324 5/16 0.3125 12.75
1 0.283 0.3 0.2892 0.3 9/32 0.28125 11.475
2 0.2625 0.284 0.2576 0.276 17/64 0.26563 10.8375
3 0.2437 0.259 0.2294 0.252 1/4 0.25 10.2
4 0.2253 0.238 0.2043 0.232 15/64 0.23438 9.5625
5 0.207 0.22 0.1819 0.212 7/32 0.21875 8.925
6 0.192 0.203 0.162 0.192 13/64 0.20313 8.2875
7 0.177 0.18 0.1442 0.176 3/16 0.1875 7.65
8 0.162 0.165 0.1284 0.16 11/64 0.17188 6.875
9 0.1483 0.148 0.1144 0.144 5/32 0.15625 6.25
10 0.135 0.134 0.1018 0.128 9/64 0.14063 5.625
11 0.1205 0.12 0.0907 0.116 5/32 0.125 5
12 0.1055 0.109 0.0808 0.104 9/64 0.10938 4.375
13 0.0915 0.095 0.0719 0.092 1/8 0.09375 3.75
14 0.08 0.083 0.064 0.08 7/64 0.07813 3.125
15 0.02 0.072 0.057 0.072 9/128 0.07031 2.8125
16 0.0625 0.065 0.0508 0.064 1/16 0.0625 2.5
17 0.054 0.058 0.0452 0.056 9/160 0.05625 2.25
18 0.0475 0.049 0.0403 0.048 1/20 0.05 2
19 0.041 0.042 0.0358 0.04 7/160 0.04375 1.75
20 0.0348 0.035 0.0319 0.036 1/20 0.0375 1.5
21 0.0317 0.032 0.0284 0.032 11/320 0.03438 1.375
22 0.0286 0.028 0.0253 0.028 1/32 0.03125 1.25
23 0.0258 0.025 0.0225 0.024 9/320 0.02813 1.125
24 0.023 0.022 0.0201 0.022 1/40 0.025 1
25 0.0204 0.02 0.0179 0.02 7/320 0.02188 0.875
26 0.0181 0.018 0.0159 0.018 3/160 0.01875 0.75
27 0.0173 0.016 0.0141 0.0164 11/640 0.01719 0.6875
28 0.0162 0.014 0.0126 0.0148 1/64 0.01563 0.625
29 0.015 0.013 0.0112 0.0136 9/640 0.01406 0.5625
30 0.014 0.012 0.01 0.0124 1/80 0.0125 0.5
31 0.0132 0.01 0.0089 0.0116 7/640 0.01094 0.4375
32 0.0128 0.009 0.0079 0.0108 13/1280 0.01016 0.40625
33 0.0118 0.008 0.007 0.01 3/320 0.00938 0.375
34 0.0104 0.007 0.0063 0.0092 11/1280 0.00859 0.34375
35 0.0095 0.005 0.0056 0.0084 1/128 0.00781 0.3125
(1) A.S.W. - (American Steel and Wire) W. & M. (Washburn and Moen) Gauge used for Bright Basic, Black Annealed, Galvanized, Trimmed and Copper Coated Steel Wire.
(2) B.W.G. - (Birmingham Wire Gauge) STUBS' (Stubs' Iron) Gauge used for Galvanized Telephone Wire, Hot and Cold Rolled Strip, Stainless, Brass and Copper Tubes.
(3) A.W.G. - (American Wire Gauge) B. & S. (Brown and Sharp) Gauge used for Branze, Brass and Copper Wire, Brass and Bronze sheets, Aluminum.
(4) S.W.G. - (British Imperial Standard Wire Gauge)
(5) U.S.S. - United States Standard) A weight gauge adapted by Congress in 1893, Based on 480 pounds per cubic foot for Wrought Iron, Revised. Manufacturers Standard Rolling Practice is now based on 489.6 pounds per cubic foot for Steel Plates and Sheets. 5/16 inch and thicker sheets classed as plates.