DIMENISIONS AND WEIGHTS OF STEEL SHAPES

Based on 489.6 Pounds per Cubic Foot                                                          

SMALL CHANNELS TEES
Regular Bar Sizes Bar Mill Sizes
DIMENSIONS, INCHES Weight DIMENSIONS, INCHES Weight
Pounds Pounds
Lineal Lineal
Depth Flange Web Foot Flange Stem Thickness Thickness Foot
Width Thickness   at Toe of at Toe of  
3/4 3/8 15 B.W.G. 0.4 Flange Stem  
3/4 3/8 1/8 0.56 3/4 3/4 1/8 1/8 0.62
7/8 7/16 1/8 0.69 7/8 7/8 1/8 1/8 0.73
1 3/8 1/8 0.68 1 1 1/8 1/8 0.83
1 1/2 1/8 0.84 1-1/4 1-1/4 1/8 1/8 1.09
1-1/4 1/2 1/8 1.01 1-1/4 1-1/4 3/16 3/16 1.55
1-1/2 1/2 1/8 1.12 1-1/2 1-1/2 3/16 3/16 1.58
1-1/2 3/4 1/8 1.17 1-1/2 1-1/2 3/16 3/16 1.9
1-1/2 9/16 3/16 1.44 1-3/4 1-3/4 1/4 1/4 2.9
1-3/4 1/2 3/16 1.55 2 2 1/4 1/4 3.62
2 1 1/8 1.59 2-1/2 2-1/2 5/16 5/16 5.5
2 9/16 3/16 1.76 TEES
2 1 3/16 2.57 Structural Sizes
2-1/2 5/8 3/16 2.27 3 3 5/16 5/16 6.7
  3 3 3/8 3/8 7.8
  4 4 1/2 1/2 13.5
STRUCTURAL CHANNELS CONCRETE REINFORCING BARS
American Standard Standard Rib Reinforced
DIMENSIONS, INCHES Weight Approved, U.S. Department of Commerce
Pounds Simplifed Practice Recommendation R26-30
Lineal ROUND
Depth Flange Web Foot Diameter Area Weight
Width Thickness   Inches Square Pounds
3 1.41 0.17 4.1   Inches Lineal
3 1.498 0.258 5     Foot
3 1.596 0.356 6
1/4
0.05 0.167
4 1.58 0.18 5.4 3/8 0.11 0.376
4 1.647 0.247 6.25 1/2 0.2 0.668
4 1.72 0.32 7.25 5/8 0.31 1.043
5 1.75 0.19 6.7 3/4 0.44 1.502
5 1.885 0.325 9 7/8 0.6 2.044
5 2.032 0.472 11.5 1 0.79 2.67
6 1.92 0.2 8.2 SQUARE
6 2.034 0.314 10.5 1 1 3.4
6 2.157 0.437 13 1-1/8 1.27 4.303
6 2.279 0.559 15.5 1-1/2 1.56 5.313
7 2.09 0.21 9.8  
7 2.194 0.314 12.25  
7 2.299 0.419 14.75  
7 2.404 0.524 17.25
1/4-Inch Round Bar Furnished Plain.
7 2.509 0.629 19.75  
8 2.26 0.22 11.5  
8 2.343 0.303 13.75  
8 2.435 0.395 16.25  
8 2.527 0.487 18.75  
8 2.619 0.579 21.25